Other events

9 diciembre 2019 2019-12-09

Board view

One winner

Rank PairMpts%
1 000000004589 - 000000001458 (3)8559.03
2 000000000485 - 000000000129 (1)8256.94
3 000000000078 - 000000000003 (10)8055.56
4 000000000896 - 000000000753 (9)7451.39
5 000000000007 - 000000000005 (7)7250
6 000000000006 - 000000000002 (4)6746.53
7 n/a - 000000000008 (2)6645.83
8 000000004581 - 000000000708 (5)6343.75
9 000000000009 - 000000000004 (8)5940.97