Return to recap

12
Dealer: W
Vuln: NS

A7
765
AKQJ2
J82
KJT83
T432
653
K
Q9542
AQ8
97
T73
6
KJ9
T84
AQ9654

Available tricks

NT
N12128612
S12128612
E10471
W10471

Opt score: 1400
Contract: EW 7 ♠X

HCP

15
7
8
10
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section A, Pair NS2 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 3 NT ♠ 12 690 7789653 - 9488464 (A 6) 24 100 A 5703271 - 3759806 (A 8)
 3 NT ♠ 11 660 7848463 - 5932173 (A 9) 22 92 A 2108259 - 6023010 (A 5)
 3 NT  10 630 5350999 - 8791422 (A 5) 20 83 A 1810332 - 1810340 (A 6)
 5 ♣ ♠ 11 600 8472467 - 5853923 (A 6) 17 71 A 5254302 - 5254310 (A 3)
 5 ♦ ♥ 11 600 8097070 - 2823713 (A 8) 17 71 
 4 ♠x ♦ 500 6294278 - 2551934 (A 1) 14 58 A 7250002 - 9267557 (A 7)
 3 ♠ ♦ 100 12 50 
 3 NT ♠ -100 2922347 - 8150028 (A 3) 38 A 7652372 - 7327295 (A 2)
 3 NT ♠ -100 2702096 - 3846229 (A 7) 38 A 8310327 - 1137379 (A 1)
 3 NT ♠ -200 7001274 - 9554017 (A 2) 12 A 9481583 - 7326548 (A 9)
 3 NT ♠ -200 4621662 - 7616333 (A 8) 12 A 4431065 - 8516529 (A 3)
 3 NT ♠ -200 5050596 - 9458026 (A 4) 12 A 1999915 - 4440307 (A 4)
 3 NT  -200 12 A n/a - 9731520 (A 2)