Return to recap

2
Dealer: E
Vuln: NS

A962
K543
K4
JT6
85
62
AJ962
Q987
KJT73
QT
75
AK52
Q4
AJ987
QT83
43

Available tricks

NT
N45957
S45957
E98486
W98486

Opt score: 100
Contract: EW 3 ♠X,EW

HCP

11
7
13
9
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section C, Pair EW8 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 2 ♠ ♦ -110 C 5853915 - 2628139 (C 2)25 78 1612158 - 8791422 (C 6) 
 2 ♠  -110 C 4431065 - 8516529 (C 11)25 78 1619594 - 5513200 (C 5) 
 2 ♠  -110 C 7250002 - 9267557 (C 10)25 78 1810332 - 1810340 (C 10) 
 2 ♣ ♦ -110 C 1999915 - 4440307 (C 5)25 78 5050596 - 9458026 (C 2) 
 2 ♠ ♦ -110 C 7610017 - 2187299 (C 7)25 78 4464745 - 7848463 (C 3) 
 3 ♣  -110 C 1201743 - 4861906 (C 3)25 78 7789653 - 9488464 (C 11) 
 2 ♠ ♦ -110 C 5854008 - 4396677 (C 8)25 78 2115468 - 6839959 (C 9) 
 2 ♣ ♦ -110 C 2058898 - 5946085 (C 8)25 78 3552306 - 9619674 (C 3) 
 2 ♣ ♥ -90 C 08192693 - 06075290 (C 1)16 50 n/a - n/a (C 12) 
 1 ♠  -80 14 44 7922698 - 4626842 (C 7) 
 2 ♠ ♦ 50 C 8310327 - 1137379 (C 1)25 7862660 - 4674383 (C 1) 
 1 NT  50 C 7033451 - 2978962 (C 4)25 4985311 - 9845313 (C 10) 
 4 ♣ ♥ 50 C 8150028 - 3225135 (C 9)25 4017145 - 4017129 (C 4) 
 2 ♠ ♦ 50 C 9193472 - 6181015 (C 4)25 2702096 - 3846229 (C 7) 
 2 ♠ ♦ 50 C 3773663 - 9463828 (C 6)25 6023010 - 2108259 (C 8) 
 2 NT ♠ 120 C 7001274 - 9554107 (C 9)6 
 3 ♥ ♠ 10 170 0