Return to recap

20
Dealer: W
Vuln: All

96
9862
J95
K543
KQ54
AJ5
863
AJ6
J832
K4
KQT742
8
AT7
QT73
A
QT972

Available tricks

NT
N82724
S82724
E5106117
W5106117

Opt score: -650
Contract: EW 4 ♠

HCP

4
15
9
12
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section A, Pair NS9 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 3 NT ♣ 300 9441913 - 3140768 (A 4) 24 100 A 1909819 - 3531317 (A 5)
 4 ♠ ♦ 200 7848463 - 5932173 (A 9) 22 92 A 7652372 - 7327295 (A 2)
 4 ♠ ♥ 100 7001274 - 9554017 (A 2) 19 79 A 1810332 - 1810340 (A 6)
 4 ♠ ♥ 100 7789653 - 9488464 (A 6) 19 79 A 2108259 - 6023010 (A 5)
 4 ♦ ♠ 10 -130 2922347 - 8150028 (A 3) 16 67 A 5703271 - 3759806 (A 8)
 1 NT ♠ -400 14 58 A 5254302 - 5254310 (A 3)
 3 NT ♥ -600 5350999 - 8791422 (A 5) 11 46 A 4431065 - 8516529 (A 3)
 3 NT ♥ -600 2702096 - 3846229 (A 7) 11 46 A 7250002 - 9267557 (A 7)
 4 ♠ ♣ 10 -620 6294278 - 2551934 (A 1) 33 A 1999915 - 4440307 (A 4)
 4 ♠ ♣ 11 -650 12 
 4 ♠  11 -650 8097070 - 2823713 (A 8) 12 
 4 ♠ ♥ 11 -650 4621662 - 7616333 (A 8) 12 A 9481583 - 7326548 (A 9)
 4 ♠ ♥ 11 -650 5050596 - 9458026 (A 4) 12 A 8310327 - 1137379 (A 1)