Return to recap

23
Dealer: S
Vuln: All

AT92
A97
Q2
A932
Q54
JT842
975
J4
K3
Q
AKT843
QT75
J876
K653
J6
K86

Available tricks

NT
N74686
S74686
E69757
W69757

Opt score: -110
Contract: EW 3 ♦

HCP

14
4
14
8
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section C, Pair NS12 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 2 ♠ ♥ 110 26 81 C 7001274 - 9554107 (C 9)
 2 ♠ ♦ 110 7789653 - 9488464 (C 11) 26 81 C 7250002 - 9267557 (C 10)
 2 ♠ ♦ 110 2115468 - 6839959 (C 9) 26 81 C 8310327 - 1137379 (C 1)
 2 ♠ ♦ 110 1612158 - 8791422 (C 6) 26 81 C 9193472 - 6181015 (C 4)
 2 ♠ ♦ 110 2702096 - 3846229 (C 7) 26 81 C 3773663 - 9463828 (C 6)
 2 ♠  110 1810332 - 1810340 (C 10) 26 81 C 1201743 - 4861906 (C 3)
 2 ♠ ♦ 110 4017145 - 4017129 (C 4) 26 81 C 4431065 - 8516529 (C 11)
 2 ♠ ♦ -100 5050596 - 9458026 (C 2) 14 44 C 7610017 - 2187299 (C 7)
 3 ♠ ♦ -100 7862660 - 4674383 (C 1) 14 44 C 1999915 - 4440307 (C 5)
 3 NT ♦ -100 14 44 
 2 ♠  -100 1619594 - 5513200 (C 5) 14 44 C 5853915 - 2628139 (C 2)
 4 ♠ ♥ -100 6023010 - 2108259 (C 8) 14 44 C 5854008 - 4396677 (C 8)
 2 ♦ ♣ -110 1909819 - 9731520 (C 5) 25 C 7033451 - 2978962 (C 4)
 2 ♦ ♣ 10 -130 4464745 - 7848463 (C 3) 19 C 8150028 - 3225135 (C 9)
 3 ♠ ♦ -200 n/a - n/a (C 12) 9 C 2058898 - 5946085 (C 8)
 2 ♥ ♦ -200 3552306 - 9619674 (C 3) 9 
 3 ♦x ♠ -670 0