Return to recap

5
Dealer: N
Vuln: NS

53
QT864
AKT8
J7
84
A9
J963
QT862
Q72
KJ53
Q74
A93
AKJT96
72
52
K54

Available tricks

NT
N56899
S56899
E76434
W76434

Opt score: 500
Contract: EW 4 ♣X

HCP

10
7
12
11
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section C, Pair NS3 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 4 ♠ ♥ 10 620 2115468 - 6839959 (C 9) 32 100 C 7610017 - 2187299 (C 7)
 3 ♣x ♠ 500 1612158 - 8791422 (C 6) 29 91 C 8310327 - 1137379 (C 1)
 3 ♣x  500 1810332 - 1810340 (C 10) 29 91 C 8150028 - 3225135 (C 9)
 4 ♣ ♠ 200 5050596 - 9458026 (C 2) 26 81 C 5853915 - 2628139 (C 2)
 3 ♠ ♣ 10 170 6023010 - 2108259 (C 8) 24 75 C 1999915 - 4440307 (C 5)
 3 ♣ ♠ 150 4017145 - 4017129 (C 4) 21 66 C 5854008 - 4396677 (C 8)
 3 ♣ ♠ 150 4464745 - 7848463 (C 3) 21 66 C 3773663 - 9463828 (C 6)
 2 ♠  140 1619594 - 5513200 (C 5) 17 53 C 7250002 - 9267557 (C 10)
 3 ♠ ♥ 140 7789653 - 9488464 (C 11) 17 53 C 9193472 - 6181015 (C 4)
 3 ♣ ♠ 100 2702096 - 3846229 (C 7) 14 44 C 1201743 - 4861906 (C 3)
 4 ♠ ♣ -100 5853923 - 8701598 (C 11) 25 C 2058898 - 5946085 (C 8)
 3 ♠ ♥ -100 25 C 08192693 - 06075290 (C 1)
 3 ♠  -100 4985311 - 9845313 (C 10) 25 
 4 ♠ ♣ -100 7862660 - 4674383 (C 1) 25 C 4431065 - 8516529 (C 11)
 3 ♠ ♥ -100 n/a - n/a (C 12) 25 C 8288852 - 3090278 (C 2)
 4 ♠ ♣ -200 7922698 - 4626842 (C 7) 6 C 8097070 - n/a (C 6)
 3 ♠ ♥ -300 0