Return to recap

8
Dealer: W
Vuln: None

KT976
AT9
954
QJ
Q8
K754
A7
96542
32
J862
KT832
T3
AJ54
Q3
QJ6
AK87

Available tricks

NT
N9871011
S9871011
E35622
W35622

Opt score: 460
Contract: NS 3 NT

HCP

10
9
4
17
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section A, Pair NS10 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 4 ♠ ♥ 12 480 32 100 
 4 ♠ ♣ 11 450 2702096 - 3846229 (A 7) 25 78 A 5853915 - 2628139 (A 2)
 4 ♠ ♣ 11 450 4464745 - 7848463 (A 3) 25 78 A 1201743 - 4861906 (A 3)
 4 ♠ ♣ 11 450 6023010 - 2108259 (A 8) 25 78 A 9193472 - 6181015 (A 4)
 4 ♠ ♣ 11 450 1612158 - 8791422 (A 6) 25 78 A 4431065 - 8516529 (A 11)
 4 ♠ ♣ 11 450 1810332 - 1810340 (A 10) 25 78 A 5854008 - 4396677 (A 8)
 4 ♠ ♣ 11 450 7862660 - 4674383 (A 1) 25 78 A 7250002 - 9267557 (A 10)
 4 ♠ ♦ 10 420 7789653 - 9488464 (A 11) 12 38 A 1999915 - 4440307 (A 5)
 4 ♠ ♦ 10 420 4017145 - 4017129 (A 4) 12 38 A 7610017 - 2187299 (A 7)
 4 ♠ ♦ 10 420 2115468 - 6839959 (A 9) 12 38 A 3773663 - 9463828 (A 6)
 4 ♠ ♦ 10 420 5050596 - 9458026 (A 2) 12 38 A 8310327 - 1137379 (A 1)
 4 ♠ ♥ 10 420 1909819 - 9731520 (A 5) 12 38 A 8288852 - 3090278 (A 2)
 4 ♠ ♦ 10 420 n/a - n/a (A 12) 12 38 
 4 ♠ ♦ 10 420 12 38 A 7033451 - 2978962 (A 4)
 3 ♠ ♥ 12 230 4985311 - 9845313 (A 10) 12 A 8097070 - n/a (A 6)
 3 ♠ ♣ 10 170 5853923 - 8701598 (A 11) 6 A 08192693 - 06075290 (A 1)
 4 ♠  -50 1619594 - 5513200 (A 5) 0 A 8150028 - 3225135 (A 9)