Return to recap

8
Dealer: W
Vuln: None

KT976
AT9
954
QJ
Q8
K754
A7
96542
32
J862
KT832
T3
AJ54
Q3
QJ6
AK87

Available tricks

NT
N9871011
S9871011
E35622
W35622

Opt score: 460
Contract: NS 3 NT

HCP

10
9
4
17
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section C, Pair NS12 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 4 ♠ ♥ 12 480 32 100 
 4 ♠ ♣ 11 450 2702096 - 3846229 (C 7) 25 78 C 5853915 - 2628139 (C 2)
 4 ♠ ♣ 11 450 4464745 - 7848463 (C 3) 25 78 C 1201743 - 4861906 (C 3)
 4 ♠ ♣ 11 450 6023010 - 2108259 (C 8) 25 78 C 9193472 - 6181015 (C 4)
 4 ♠ ♣ 11 450 1612158 - 8791422 (C 6) 25 78 C 4431065 - 8516529 (C 11)
 4 ♠ ♣ 11 450 1810332 - 1810340 (C 10) 25 78 C 5854008 - 4396677 (C 8)
 4 ♠ ♣ 11 450 7862660 - 4674383 (C 1) 25 78 C 7250002 - 9267557 (C 10)
 4 ♠ ♦ 10 420 7789653 - 9488464 (C 11) 12 38 C 1999915 - 4440307 (C 5)
 4 ♠ ♦ 10 420 4017145 - 4017129 (C 4) 12 38 C 7610017 - 2187299 (C 7)
 4 ♠ ♦ 10 420 2115468 - 6839959 (C 9) 12 38 C 3773663 - 9463828 (C 6)
 4 ♠ ♦ 10 420 5050596 - 9458026 (C 2) 12 38 C 8310327 - 1137379 (C 1)
 4 ♠ ♥ 10 420 1909819 - 9731520 (C 5) 12 38 C 8288852 - 3090278 (C 2)
 4 ♠ ♦ 10 420 n/a - n/a (C 12) 12 38 
 4 ♠ ♦ 10 420 12 38 C 7033451 - 2978962 (C 4)
 3 ♠ ♥ 12 230 4985311 - 9845313 (C 10) 12 C 8097070 - n/a (C 6)
 3 ♠ ♣ 10 170 5853923 - 8701598 (C 11) 6 C 08192693 - 06075290 (C 1)
 4 ♠  -50 1619594 - 5513200 (C 5) 0 C 8150028 - 3225135 (C 9)